Earn
What is Earn?
Earn is a yield-generating feature on Giwater that lets users deposit stable assets such as USDC or USDT and mint tokenized real-world assets (RWAs) directly onchain.
Through Earn, users gain exposure to yield-bearing tokenized financial products — such as money market funds and fixed-income instruments — without leaving the onchain ecosystem. These RWAs combine the accessibility and composability of DeFi with the stability and yield opportunities of traditional finance.
How Earn Works
| Step | Action | Description |
|---|---|---|
| 1 | Connect Wallet | Connect a supported EVM-compatible wallet (e.g., MetaMask) to access Earn and interact with tokenized RWA products through the Giwater interface. |
| 2 | Select an RWA Asset | Browse available tokenized RWA products and choose the asset that fits your preferred yield profile, underlying exposure, and risk tolerance. |
| 3 | Deposit Stablecoins | Deposit supported stable assets such as USDC or USDT into the Earn vault. |
| 4 | Access Tokenized RWAs | Deposited assets are used to acquire tokenized RWA products issued by regulated third-party providers, accessible through the Giwater interface. |
| 5 | Receive Yield | The minted RWA assets generate yield based on the performance of the underlying real-world financial product. |
| 6 | Utilize Across DeFi (Coming Soon) | Freely use your RWA assets across the Giwater ecosystem and integrated DeFi protocols. |
| 7 | Withdraw to Stablecoins | Redeem tokenized RWA assets back into supported stablecoins (USDC/USDT), subject to the liquidity and redemption conditions of the underlying asset provider. |
What Are RWAs?
Real-world assets (RWAs) are traditional financial assets that have been tokenized to operate onchain.
Examples include:
- Government bonds
- Treasury products
- Fixed-income instruments
- Institutional yield products
- Other regulated financial assets
By tokenizing these assets, users can access real-world yield opportunities while maintaining onchain liquidity and composability.
Risk Considerations
Although RWAs are generally designed to offer stable yield, they are not without risk. Users should carefully review each of the following before participating.
| Risk | Description |
|---|---|
| Underlying Asset Risk | The value of tokenized RWAs depends on the performance of the underlying financial product. |
| Custodial / Issuer Risk | RWA products are issued by third-party providers; review the issuer’s profile and credentials carefully. |
| Smart Contract Risk | Despite security audits, smart contract vulnerabilities may still exist. |
| Liquidity Risk | Redemption may not be instant — it depends on the underlying asset’s redemption cycle. |
| Regulatory Risk | RWA regulations vary by jurisdiction and may change over time. Users in regulated jurisdictions should ensure compliance with local laws. |
Users are encouraged to perform their own research (DYOR) before participating in any RWA product on Earn.